Most Recent Crossville Homes For Sale
| View All Crossville Homes For Sale | ||
|
120 Trafalger Dr, Crossville, TN 38558 | $152,000 3 beds 2 baths |
|
1079 Potato Farm Rd, Crossville, TN 38571 | $118,000 3 beds 1 bath |
|
136 Walden Ridge Dr, Crossville, TN 38558 | $23,900 |
Real Estate Resources |
Crossville Apartments
There are 5 apartments found in and near the Crossville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings